What is the overall objective and scope of this training programme?
The Chemical Management training programme and accompanying Chemical Management Guide are designed to help companies (especially small- and medium-sized enterprises) in developing countries:
· Enhance competitiveness
The target groups and criteria for selection for CM training:
| Target groups | Example | Criteria for selection | Additional assets | 
| Companies
 Owners, managers, middle management 
 
 | Sectors such as: Textiles Tanneries Pulp & Paper Painting Electroplating | Chemicals represent a major portion of the running costs 
 | The company is not already involved in other training activities at the time of the training (such as ISO 14000 or other) | 
| Consultants
 Environmental consultants / business consultants | 
 | Background in chemical or environmental engineering 
 Interested to provide consultancy to companies 
 | Have experience working with companies 
 Knowledge of local language | 
| Trainers | 
 | Interested in the topic chemical management 
 Interested in experiential learning approach | Experience in carrying out training 
 Knowledge of foreign language | 
| Intermediaries (local organising institutions)
 Representatives of government / non-governmental organizations (NGOs) 
 
 | Chamber of commerce, environmental agencies, universities, training institutes, agencies for health protection, associations, environmental NGOs | Have the possibility to organize training or facilitate relationship between consultants and companies 
 Have access to companies | Can provide own budget to organize training or are able to ask for participation fees | 
Timeframe for the complete training programme: approximately 6 months
|  | 
| Duration: | 3 days including ½ day company visit | 
| Trainer: | In the start-up phase: 2 international trainers or 1 international and 1 local co-trainer; in the future: 2 local trainers | 
| Participants: | Up to 20 | 
| Learning objectives: | Get familiar with Chemical Management | 
| 
 | Be able to identify Hot Spots in a company | 
| 
 | Be able to deal with Hot Spots | 
| 
 | Be able to elaborate an Action Plan | 
| Facilities: | Venue that accommodates 20 people and includes space for at least 5 separate working groups; lunch and coffee breaks | 
| Equipment: | In-focus (beamer), white screen, at least five pin boards, brown paper, pins, meta plan cards, flipcharts with enough paper, markers, digital camera | 
| Preparation: | Find about 5 companies for in-house training (site visits); organise transportation to companies | 
| Documentation: | Photo documentation with digital camera, workshop report | 
As additional training for the consultants/local trainers, a 2-day Training-of-Trainers should be held directly after the 1st Module.
Additional Training for consultants and trainers
| Duration: | 2 days | 
| Trainer: | 1-2 international trainer | 
| Participants: | All consultants and trainers that have participated in the 1st Module About 10 participants | 
| Learning objectives: | Deepen knowledge of training methodology (presentation, moderation and documentation skills) Deepen know-how in Chemical Management (technical background material) | 
| 
 | Learning how to organize and structure the training | 
| Facilities: | Venue which fits 12 persons; lunch and coffee breaks | 
| Materials: | All material distributed and elaborated during 1st module Power Point Presentations Handouts Chemical Management Guide, ILO Paper Health & Safety at the work place | 
| Equipment: | In-focus (beamer), white screen, at least five pin boards, brown paper, pins, meta plan cards, flipcharts with enough paper, markers, digital camera | 
| Preparation: | Invitation of consultants/trainers for 2 extra days, information that they should bring all materials that they have already received or elaborated in the companies | 
| Documentation: | Photo documentation with digital camera, workshop report | 
| Duration: | ½ day up to 1 day | 
| Trainer: | One or more local trainers | 
| Participants: | All participants of first module (up to 20) | 
| Learning objectives: | To provide possibility for networking, problem solving, discussion of relevant topics related to CM, expert input etc. | 
| Facilities: | Venue that accommodates 20 people, if necessary lunch and coffee breaks | 
| Equipment: | Depending on agenda of the meeting: in-focus (beamer), white screen, flipcharts/paper, markers | 
| Preparations: | Agenda for the meeting / topics for discussion / Action Learning Set | 
| Documentation: | Short report on content and outcome of the network meeting | 
| 
 | 
 | 
See above
| Duration: | 3 days including 1 day company visit | 
| Participants: | Up to 20 (same as in first module) | 
| Trainer: | In the start-up phase: Two international trainers or one international and one local co-trainer; In the future: two local trainers | 
| Objectives: | Be able to apply Chemical Management in a company | 
| 
 | Be able to make an Inventory | 
| 
 | Be able to control hazards | 
| 
 | Be able to elaborate an Action Plan | 
| Facilities: | Venue that accommodates 20 people and provides space for at least 5 separate working groups; lunch and coffee breaks | 
| Materials: | Power Point Presentations and Handouts Chemical Management Guide (already distributed in 1st module) Original labels of chemicals and equivalent MSDS (for exercise) | 
| Equipment: | In-focus (beamer), white screen, at least five pin boards, brown paper, pins, meta plan cards, flipcharts with enough paper, markers, digital camera | 
| Preparation: | Inform companies about in-house training (same companies as in 1st module); prepare transportation to companies | 
| Documentation: | Photo documentation with digital camera, workshop report | 
As additional training for the consultants/trainers a 1-day (or up to 2 days) Training-of-Trainers should be held directly after the 2nd Module.
Additional Training for consultants and trainers
| Duration: | 1 day (up to 2days) | 
| Trainer: | 1-2 international trainer | 
| Participants: | All consultants and trainers that have participated in the 2nd Module About 10 participants (same as in first ToT) | 
| Learning objectives: | Deepen knowledge of the training methodology Deepen know how in Chemical Management (inventory, risk and cost assessment, control of hazardous substances) Self-assessment and agreement on future trainers Learn how to organize and structure the training | 
| Facilities: | Venue that accommodates 12 people lunch and coffee breaks | 
| Materials: | All material distributed and elaborated during 2nd module Power Point Presentations and Handouts Chemical Management Guide, COSSH Essentials Inventories / cost and quantities elaborated in the five pilot companies | 
| Equipment: | In-focus (beamer), white screen, at least five pin boards, brown paper, pins, meta plan cards, flipcharts with enough paper, markers, digital camera | 
| Preparation: | Invitation of consultants/trainers for 1 (up to 2) extra day, information that they should bring all materials that they have already received or elaborated in the companies | 
| Documentation: | Photo documentation with digital camera, workshop report | 
See above
See above
| Duration: | ½ day up to 1 day | 
| Trainer: | One or more local trainer | 
| Participants: | All participants of the training and up to 80 new participants who have an interest in chemical management (i.e. other consultants, other companies, other intermediary institutions, other donor agencies, etc.) | 
| Learning objectives: | Disseminate the results of the training Find new participants, organizers, and sponsors for further CM training Promote the topic chemical management in general | 
| Facilities: | Venue that accommodates 100 people; lunch and coffee breaks | 
| Materials: | Documented success stories from the companies | 
| Equipment: | Depending on agenda: In-focus (beamer), white screen, flipcharts/paper, digital camera | 
| Preparation: | Agenda for the meeting, material to be presented, selection and invitation of suitable participants | 
| Documentation: | Short report on content and outcome of the multiplication event | 
After 6 months, further network meetings could be organized depending on the specific needs of the participants.
A new training program could be started with new participants involving the already trained consultants / trainers.
In addition, companies and consultants could make their individual arrangement for further in-house consultancy.